15:10 Goodwood 02 May 2025
British Stallion Studs EBF Daisy Warwick Fillies' Stakes
Listed | GBBPlus Race | Class 1 | 4YO plus
Winner £34,026 - 10 ran
Good
Draw Advantage: None
Forecast: Sunny
Temperature: 8.6° - 23.1°
Rainfall: none
Wind: 4.7 mph SW

Last Update: 02/05/2025 12:00

wore red hood to post, rear mid-division, effort and headway over 2f out, pushed along and edged left well over 1f out, soon led and ran on strongly

held up in rear, pushed along and headway on outer over 2f out, ridden in 3rd 1f out, stayed on, no impression on winner

tracked leaders, pushed along well over 1f out, stayed on, not pace to challenge

wore red hood to post, mid-division, not clear run well over 1f out, ridden final furlong and stayed on, nearest finish

close up, led 3f out, pushed along well over 1f out, headed over 1f out, faded inside last

wore red hood to post, towards rear, headway when switched right to rails and pushed along 2f out, no impression and faded final furlong

chased leaders, closed up well over 3f out, close 2nd 2f out, weakened over 1f out

wore red hood to post, rear mid-division, pushed along over 1f out, soon beaten

mid-division, pushed along over 2f out, weakened 1f out

wore red hood to post, led narrowly, pushed along and headed 3f out, weakened under 2f out
Betting returns
Type | Winnings |
---|---|
CSF | £28.29 (9, 7) |
Tote Win | £8.00 (9) |
Tote Place | £2.50 (9), £1.60 (7), £1.70 (3) |
Tote Swinger | £3.90 (3, 7), £6.70 (3, 9), £4.50 (7, 9) |
Tote Exacta | £32.00 (9, 7) |
Tote Trifecta | £118.40 (9, 7, 3) |
Previous Winners
Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Soft | 7 | Gather Ye Rosebuds | 1 | 4 | 9 2 | - | 1814-5 | 27 days | J Channon (72 miles) | Ronan Whelan | 9/ 4 | 2:44.40 |
2023 | Good to Soft | 9 | Luisa Casati | 9 | 5 | 9 2 | - | 41564-3 | 43 days | T Ward (68 miles) | Richard Kingscote | 11/ 1 | 2:43.69 |
2022 | Good | 7 | Bartzella | 4 | 4 | 9 0 | - | 131 | 210 days | W J Haggas (120 miles) | Tom Marquand | 4/ 1 | 2:39.48 |
2021 | Good to Firm | 4 | Alpinista | 3 | 4 | 9 0 | - | 64-4122 | 217 days | Sir Mark Prescott (120 miles) | Luke Morris | 13/ 8 | 2:39.27 |
2019 | Good | 7 | Enbihaar | 3 | 4 | 9 0 | - | 314 | 211 days | J & T Gosden (120 miles) | Dane O'Neill | 11/ 4 | 2:40.44 |
2018 | Good to Soft | 9 | Isabel De Urbina | 10 | 4 | 9 0 | - | 1-26248 | 218 days | R M Beckett (69 miles) | Harry Bentley | 9/ 2 | 2:45.35 |
2017 | Good to Firm | 8 | Ajman Princess | 1 | 4 | 9 0 | - | 22220-1 | 36 days | R Varian (120 miles) | Fran Berry | 6/ 1 | 2:34.75 |
2016 | Good | 13 | Carnachy | 4 | 4 | 9 0 | - | 2211 | 202 days | D M Simcock (120 miles) | Sean Levey | 10/ 1 | 2:40.58 |
2015 | Good | 11 | Miss Marjurie | 4 | 5 | 9 0 | - | 4-21792 | 184 days | D J Coakley (72 miles) | Shane W Kelly | 10/ 1 | 2:36.01 |
2014 | Good to Soft | 9 | Special Meaning | 5 | 4 | 9 0 | - | 11163-3 | 15 days | C & M Johnston (291 miles) | Franny Norton | 9/ 2 | 2:43.11 |
2013 | Good | 7 | Khione | 1 | 4 | 8 12 | - | 8-11354 | 189 days | L M Cumani (120 miles) | Kieren Fallon | 4/ 1 | 2:39.40 |
2012 | Soft | 9 | Vita Nova | 5 | 5 | 8 12 | - | 1-12229 | 203 days | Sir H R A Cecil (120 miles) | I Mongan | 4/ 9 | 2:50.46 |
2011 | Good | 8 | Gertrude Bell | 10 | 4 | 8 12 | - | 32-1147 | 317 days | J & T Gosden (120 miles) | Nicky Mackay | 7/ 2 | 2:34.76 |
Race Favourite Stats
Year | Favourite Finish Position | Winner Market Position |
---|---|---|
2024 | 7 | 2 |
2023 | 2 | 4 |
2022 | 3 | 3 |
2021 | 1 | 1 |
2019 | 2 | 2 |
2018 | 7 | 2 |
2017 | 6 | 4 |
2016 | 2 | 4 |
2015 | 4 | 7 |
Race Record
Distance | Record Time |
---|---|
1m 3f 218y | 2:31.39 |